| Code BOX | PRODUCT | AMOUNT PER BOX | EAN | DUN | NET WEIGHT PER UNITY | GROSS WEIGHT PER UNITY | NET WEIGHT BOX | GROSS WEIGHT PER BOX |
|---|---|---|---|---|---|---|---|---|
| 6054 | CEBOLA PALHA TRAD. TUD+GOSTOSO PCT 100G | 18 | 7898667040902 | 17898667040909 | 0,100 | 0,107 | 1,800 | 2,200 |
| 6059 | CEBOLA PALHA PICANTE TUD+GOSTOSO PCT 85G | 18 | 7898667041077 | 17898667041074 | 0,085 | 0,092 | 1,530 | 1,930 |
| 6060 | CEBOLA PALHA DEFUMADA TUD+GOSTOSO PCT 85G | 18 | 7898667041084 | 17898667041081 | 0,085 | 0,092 | 1,530 | 1,930 |
| 6047 | CEBOLA PALHA TUDO+GOSTOSO PCT 500G | 6 | 7898667040254 | 17898667040251 | 0,500 | 0,515 | 3,000 | 3,241 |
| 6048 | CEBOLA PALHA TUDO+GOSTOSO SCO 10KG | 1 | 7898667040261 | 10,000 | 10,020 | |||
| 6049 | CEBOLA PALHA TUDO+GOSTOSO 1, 01KG | 3 | 7898667040278 | 17898667040275 | 1,010 | 1,037 | 3,030 | 3,308 |
We have all the special packaging that fits your business